New Delhi, Delhi
GST No. 07AYZPK5352L1ZL
Call 08048976636 75% Response Rate
Product Brochure
Brand | Blue Star |
Star Rating | 5 Star |
Inverter Technology | Yes |
Usage/Application | Commercial Building, Restaurant, Home |
Capacity | 11 Ton |
View Complete details
Product Brochure
Tonnage | 1 |
Brand | ALL |
Model Name/Number | 2 |
Compressor Type | Scroll |
Cooling Capacity | MANESAR |
Type | ALL |
View Complete details
Product Brochure
Brand | ALL |
Usage/Application | ALL |
Capacity | MANESAR |
Star Rating | 5 Star |
Inverter Technology | Yes |
Material | COPPER |
View Complete details
Product Brochure
Inverter Technology | Yes |
Brand | Tosibha |
Dehumidifying capacity | MANESAR |
Star Rating | 5 |
Refrigerant | 410 |
Tonnage | 1 HP |
View Complete details
Product Brochure
Capacity | 1.5 ton |
Type | Split AC |
Star Rating | 3 Star |
Brand | ALL |
Usage/Application | ALL |
Coil Material | Copper |
View Complete details
Product Brochure
Capacity | 1.5 Ton |
Category | Fixed Non-Inverter AC |
Star Rating | 3 Star |
Brand | Voltas |
Auto Restart | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Service Location | Pan India |
Payment Mode | Online / Offline |
Service Type | Ac Amc Service |
Service Mode | Offline |
Service Provider | Universal Industrial Services |
View Complete details
Product Brochure
Cooling Capacity | MANESAR |
Brand | ALL |
Capacity | MANESAR |
Material | COPPER |
Usage/Application | ALL |
Model No | 1 |
View Complete details
Product Brochure
Star Rating | 3 Star |
Capacity | 1.5 Ton |
Type | Fixed Non Inverter AC |
Compressor Type | Rotary - BLDC |
View Complete details