New Delhi, Delhi
GST No. 07AYZPK5352L1ZL
Call 08048976636 81% Response Rate
Product Brochure
Cooling Capacity | MANESAR |
Brand | ALL |
Capacity | MANESAR |
Material | COPPER |
Usage/Application | ALL |
Model No | 1 |
View Complete details
Product Brochure
Brand | ALL |
Tonnage | 2 Ton |
Star Rating | 5 Star |
Inverter Technology | Yes |
Power | ALL |
Model Name/Number | ALL |
Capacity | 3 Ton, 11ton, 5.5 Ton, 8.5 Ton |
Usage/Application | Commercial Building, Home, Restaurant, All |
View Complete details
Product Brochure
Capacity | 1.5 ton |
Type | Split AC |
Star Rating | 3 Star |
Brand | ALL |
Usage/Application | ALL |
Coil Material | Copper |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
Capacity | 1 |
Type | Cassette AC |
Brand | Blue Star |
Star Rating | 4 Star |
Coil Material | Copper |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | ALL |
Usage/Application | ALL |
Star Rating | 5 Star |
Capacity | MANESAR |
Inverter Technology | Yes |
Material | COPPER |
View Complete details
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Brand | Voltas |
View Complete details
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Type | Fixed Non Inverter AC |
Compressor Type | Rotary - BLDC |
View Complete details