New Delhi, Delhi
GST No. 07AYZPK5352L1ZL
Call 08048976636 78% Response Rate
Model No. | PC12DB |
Capacity | 1 Ton |
Rated Voltage | 230V |
Cooling Capacity (Watt) | 3590 |
Cooling Capacity (BTU/hr) | 12245 |
Cooling Rated Power Input (Watt) | 1404 |
ISEER | 2.56 |
Nominal Current (Amps) | 6.2 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 410 /370 / 350 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 53 / 52 / 51 |
Moisture Removal (Litres/Hour) | 1.2 |
Compressor Type | Rotary |
Refrigerant Quantity (Kg) | 0.46 |
Ambient Temp (Cooling) (degree C) | 50 |
Remote | LCD Remote |
Net IDU (Product) Dimension (mm) | 467 x 397 x 765 |
Net Weight IDU (kg) | 32.8 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 524 x 870 X 463 |
Net Weight ODU (kg) | 37 |
Warranty | 5 Year Warranty |
Refrigerant Additional Charge Beyond 4M (g/m) | 460 |
Features Refrigerant | R410A |
Condenser Type | 100% Copper |
Air Conditioner Technology | Fixed Speed |
Festive Landing Page Sorting | Pro 4 |
View Complete details