Our range of products include blue star duct ac 5 ton, blue star vrf air conditioning, blue star pc12db 1 ton portable ac, blue star air conditioner, blue star air conditioner 2 ton and blue star air conditioner 3 ton.
₹ 86500 / Piece Get Latest Price
| Capacity | 5 Ton |
| Brand | Blue Star |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Packaging Type | Box |
| Color | Grey |
| Material | GI Sheet |
| Automation Grade | Semi - Automatic |
| Usage/Application | Restaurant, Commercial Building, Home |
| Wired Controller | No |
₹ 45000 / Hp Get Latest Price
| Capacity | 1.5 ton |
| Refrigerant | R-22 |
| Usage/Application | Home, Office and Hotel |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Auto Restart | Yes |
| Air Purification | Yes |
| Warranty | 1+9 Years |
| Color | White |
| Compressor Type | Rotary DC inverter |
| Connection Pipe Size | 20 Meters |
| Auto Operation | Yes |
| Auto On Timer | Yes |
| Auto Off Timer | Yes |
| Airflow Rate | 16.2 m3/min. |
| Sound Level | 46 db |
| Installation Type | Wall Mounted |
| Weight | 36 Kg |
| Operating Current | 6.8 A |
| Voltage | 240V |
| Frequency | 50 Hz |
₹ 34500 / Piece Get Latest Price
| Capacity | 1 Ton |
| Type | Cooling Only |
| Star Rating | 3 star |
| Model No. | PC12DB |
| Compressor Type | Rotary |
| Power | 1404 W |
| Brand | Blue Star |
| Rated Voltage | 230V |
| Cooling Capacity (Watt) | 3590 |
| Cooling Capacity (BTU/hr) | 12245 |
| Cooling Rated Power Input (Watt) | 1404 |
| ISEER | 2.56 |
| Noise Level | 48 dB |
| Nominal Current (Amps) | 6.2 |
| Voltage | 220 V |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 410 /370 / 350 |
| Dimension | 466 x 765 x 397 mm |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 53 / 52 / 51 |
| Weight | 37 kg |
| Moisture Removal (Litres/Hour) | 1.2 |
| Refrigerant Quantity (Kg) | 0.46 |
| Ambient Temp (Cooling) (degree C) | 50 |
| Remote | LCD Remote |
| Net IDU (Product) Dimension (mm) | 467 x 397 x 765 |
| Net Weight IDU (kg) | 32.8 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 524 x 870 X 463 |
| Net Weight ODU (kg) | 37 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 460 |
| Warranty | 5 Year Warranty |
| Features Refrigerant | R410A |
| Condenser Type | 100% Copper |
| Air Conditioner Technology | Fixed Speed |
| Festive Landing Page Sorting | Pro 4 |
Minimum order quantity: 5 Piece
₹ 72000 / Tonne Get Latest Price
| AC Type | Cassette AC |
| Capacity | 1.5 Ton |
| Star Rating | 2 Star |
| Inverter Technology | Inverter |
| Air Filter | Dust Filter |
A Cassette AC is a type of split air conditioner where the indoor unit is installed in the false ceiling, and cool air is distributed in 4 directions (or 360° in some models).
Only the decorative panel is visible — very clean and professional look.
Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 5 Star |
Get Latest Price
Get Latest Price
Sachin Kumar (CEO)
Universal Industrial Services
F-64, Plot No F-26, F/F Kh No-4,Gali No.-3, Shiv Vihar,Karawal Nagar
New Delhi - 110094, Delhi, India