New Delhi, Delhi
GST No. 07AYZPK5352L1ZL
Call 08048976636 81% Response Rate
Product Brochure
Brand | Carrier |
Cooling Capacity | 1 Ton |
Phase | Three |
Material | SS |
Automation Grade | Semi Automatic |
Features | High efficient shell & tube heat exchangers. |
Chiller Shape | Rectangle |
Temperature Range | 45 Degree C |
Warranty | 1 Year |
View Complete details
Product Brochure
Brand | Hitachi |
Cooling Capacity | TON |
Features | High efficient shell & tube heat exchangers. |
Chiller Shape | Rectangle |
Temperature Range | 55 Degree C |
Warranty | 1 Year |
Oil Separator | 99.96% |
Providing you the best range of 1.5 Ton Blue Star Split Inverter Air Conditioner, 1.5 Ton Carrier Austra Split Air Conditioner, 1.5 Ton Blue Star Inverter Split Air Conditioner, 1 Ton Blue Star Split Air Conditioner and 2 Ton Hitachi Split Air Conditioner with effective & timely delivery.
View Complete details
Product Brochure
Compressor Technology | Reciprocating |
Number Of Compression Stages | Three Stage |
Brand | Carrier |
Capacity | 1 Ton |
Frequency | 60 Hz |
Usage | Industrial Use |
Refrigerant | R410A |
Feature | Anti-bacteria Filter, Dust Filter, Air Flow Adjustment, Double Auto Swing |
View Complete details
Product Brochure
Tonnage | 1 |
Brand | ALL |
Compressor Type | Scroll |
Cooling Capacity | MANESAR |
Power | 400 |
Type | all |
View Complete details